<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyDraft.ca Newsroom &#187; Montreal Canadiens</title>
	<atom:link href="http://news.hockeydraft.ca/category/montreal-canadiens/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hockeydraft.ca</link>
	<description>Breaking NHL News Coverage</description>
	<lastBuildDate>Thu, 23 May 2013 02:17:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ottawa Senators Eliminate Montreal Canadiens</title>
		<link>http://news.hockeydraft.ca/2013/05/09/ottawa-senators-eliminate-montreal-canadiens/</link>
		<comments>http://news.hockeydraft.ca/2013/05/09/ottawa-senators-eliminate-montreal-canadiens/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:56:05 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3463</guid>
		<description><![CDATA[The Ottawa Senators have eliminated the Montreal Canadiens four games to one in their playoff series. The Senators put the nail in the coffin with a 6-1 victory on Thursday night. Injuries caught up to the Habs and they couldn&#8217;t come up with an answer for the size and dominant attack of the Senators. When [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F09%2Fottawa-senators-eliminate-montreal-canadiens%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Ottawa Senators Eliminate Montreal Canadiens" data-url="http://news.hockeydraft.ca/2013/05/09/ottawa-senators-eliminate-montreal-canadiens/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7255951_154158418_lowres.jpg"><img class="alignleft size-medium wp-image-3464" alt="USATSI_7255951_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7255951_154158418_lowres-300x197.jpg" width="300" height="197" /></a>The Ottawa Senators have eliminated the Montreal Canadiens four games to one in their playoff series. The Senators put the nail in the coffin with a 6-1 victory on Thursday night.</p>
<p>Injuries caught up to the Habs and they couldn&#8217;t come up with an answer for the size and dominant attack of the Senators. When Carey Price went down with an injury in Game Four and the club announced that he&#8217;d be missing the rest of the post-season, Peter Budaj was thrust into the spotlight. Couple that news with word that Brian Gionta, tears and all, was going to be missing the rest of the playoffs and a banged-up Habs squad had taken perhaps all it could bear. Ryan White and Brandon Prust were also among the injured in the series.</p>
<p>The matchup was harsh and physical, overflowing off the ice into various walrus-related verbal sparring matches. After Lars Eller was taken out by Eric Gryba, the tone was set. Things erupted in Game Three, with 236 penalty minutes in the 6-1 Ottawa victory.</p>
<p>Indeed it seemed that the more physical and nasty the series got, the more it favoured the Senators. In <a href="http://news.hockeydraft.ca/2013/05/02/breaking-it-down-montreal-canadiens-vs-ottawa-senators/" target="_blank">my own analysis of the series</a>, I figured things belonged to the Habs if the series&#8217; focus was on skill. But this set was not, with the Sens smartly dragging the Canadiens into the trenches. Despite being outshot through most of the series, Ottawa knew how to play tough hockey and got the job done.</p>
<p>When things weren&#8217;t being solved in the trenches, the battle went to the respective goaltenders. And in that area, Ottawa&#8217;s Craig Anderson was the clear winner. He stopped 33 out of 34 shots in Game Five, putting on a display that really was just another day at the office in the series. His counterpart made 23 saves in the loss.</p>
<p>After three games, Price was 15th among playoff goalies while Anderson was third. That didn&#8217;t change much as things rolled to their unceremonious close on Wednesday night, with Anderson handling being outshot in four out of five series games with poise and skill.</p>
<p>&#8220;We&#8217;re real excited in the room. We feel like we&#8217;ve accomplished a lot this year, and going forward here, we&#8217;ll keep climbing that hill,&#8221; Senators goaltender Craig Anderson said after the win. &#8220;We&#8217;ve got a lot to be proud of and we&#8217;re looking forward to the next challenge.&#8221;</p>
<p>&#8220;I don&#8217;t think we played our hockey [in the third game], from me out,&#8221; Price had said after Game Three. &#8220;I think [my play in the series] been fair. There&#8217;s obviously room for improvement. If we&#8217;re down in the series, I&#8217;m not doing enough. I want to play better.&#8221;</p>
<p>That room for improvement would be taken away from Price, of course, and his club wasn&#8217;t able to pick up the slack despite a strong sense of belief from their fanbase. The Habs&#8217; crowd still showed their respect throughout the game and gave the team an ovation after the series-losing game. For them, it was an accomplishment. The Canadiens finished last in their conference just last season but managed to make it to second in the East in the lockout-shortened year. Late in the regular season, things seemed to level off and the Habs slumped. They never recovered.</p>
<p>Back in Ottawa, Sens fans are gearing up for what&#8217;s next. So is the team. &#8221;We need some rest,&#8221; Anderson said. &#8220;It&#8217;ll be good for some of our guys to get away from the rink for a day or two and kind of regenerate and come back ready to go.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/05/09/ottawa-senators-eliminate-montreal-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habs Lose Gionta for Rest of Playoffs</title>
		<link>http://news.hockeydraft.ca/2013/05/08/habs-lose-gionta-for-rest-of-playoffs/</link>
		<comments>http://news.hockeydraft.ca/2013/05/08/habs-lose-gionta-for-rest-of-playoffs/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:19:12 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3460</guid>
		<description><![CDATA[The Montreal Canadiens will be without their captain for the remainder of the post-season. The team announced Wednesday that Brian Gionta has a torn left bicep muscle and will miss the rest of the playoffs. He missed Game Two and Game Four of the Habs&#8217; series against the Ottawa Senators already with an &#8220;upper body [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F08%2Fhabs-lose-gionta-for-rest-of-playoffs%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Habs Lose Gionta for Rest of Playoffs" data-url="http://news.hockeydraft.ca/2013/05/08/habs-lose-gionta-for-rest-of-playoffs/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7237725_154158418_lowres.jpg"><img class="alignleft size-full wp-image-3461" alt="USATSI_7237725_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7237725_154158418_lowres.jpg" width="300" height="200" /></a>The Montreal Canadiens will be without their captain for the remainder of the post-season. The team announced Wednesday that Brian Gionta has a torn left bicep muscle and will miss the rest of the playoffs.</p>
<p>He missed Game Two and Game Four of the Habs&#8217; series against the Ottawa Senators already with an &#8220;upper body injury,&#8221; but he&#8217;ll now have to sit out a lot more.</p>
<p>&#8220;It happened in the second period of Game One,&#8221; Gionta said on Wednesday. &#8220;It&#8217;s the same thing I dealt with last year, it&#8217;s the same injury.  It&#8217;s one of those things, you can&#8217;t do anything about it. Unfortunately I just wasn&#8217;t able to be out there to help.&#8221;</p>
<p>&#8220;Our captain was crying in my arms when he learned he could not play anymore,&#8221; Canadiens coach Michel Therrien said. Um, okay.</p>
<p>Gionta is the latest name on the Habs to hit the sidelines. They&#8217;re also without Lars Eller, who at least resumed skating. And Brandon Prust and Ryan White will miss Game Five with &#8220;upper body injuries,&#8221; while goalie Carey Price is day-to-day with a &#8220;lower body injury.&#8221;</p>
<p>The timing couldn&#8217;t be worse. The Canadiens are down three games to one in the series and have been unable to find a serious answer to the problem of Senators goalie Craig Anderson.</p>
<p>That&#8217;s not for lack of trying, with Montreal having fired 50 shots at Anderson in Game One and winding up losing 4-2.</p>
<p>&#8220;Guys are going to realize when we&#8217;re coming out the gates and we&#8217;re flying that we&#8217;re the better team and there&#8217;s still life in this series for us,&#8221; said P.K. Subban. &#8220;But it takes the guys in this room to believe that&#8230;It&#8217;s a situation now where all the pressure&#8217;s on [the Senators]&#8230;They want to end this thing but they&#8217;ve got to beat us first, so good luck to them. We&#8217;ve been outshooting them every game. We&#8217;ve got good goaltending no matter who is in the net. So I wish them the best of luck.&#8221;</p>
<p>&#8220;The series isn&#8217;t over,&#8221; Gionta said. &#8220;We&#8217;ve got a lot of guys in this room that can still pull this off.&#8221;</p>
<p>The life-filled Game Five goes Thursday at the Bell Centre at 6:30 EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/05/08/habs-lose-gionta-for-rest-of-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators&#8217; Gryba Suspended Two Games</title>
		<link>http://news.hockeydraft.ca/2013/05/03/senators-gryba-suspended-two-games/</link>
		<comments>http://news.hockeydraft.ca/2013/05/03/senators-gryba-suspended-two-games/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:14:59 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3441</guid>
		<description><![CDATA[It&#8217;s the story that has consumed the media in the nation&#8217;s capital to the point of the Ottawa Sun slapping a tacky &#8220;First Blood Sens&#8221; headline on its front page. Eric Gryba&#8217;s hit on Montreal&#8217;s Lars Eller in Game One on Thursday drew more than a lot of blood on the ice, it drew out all [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F03%2Fsenators-gryba-suspended-two-games%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Senators&#8217; Gryba Suspended Two Games" data-url="http://news.hockeydraft.ca/2013/05/03/senators-gryba-suspended-two-games/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7246653_154158418_lowres.jpg"><img class="alignleft size-medium wp-image-3442" alt="USATSI_7246653_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7246653_154158418_lowres-300x187.jpg" width="300" height="187" /></a>It&#8217;s the story that has consumed the media in the nation&#8217;s capital to the point of the <em>Ottawa Sun</em> slapping a tacky &#8220;First Blood Sens&#8221; headline on <a href="http://prohockeytalk.nbcsports.com/2013/05/03/first-blood-sens-ottawa-suns-front-page/" target="_blank">its front page</a>. Eric Gryba&#8217;s hit on Montreal&#8217;s Lars Eller in Game One on Thursday drew more than a lot of blood on the ice, it drew out all the usual hockey arguments.</p>
<p>But now, the NHL has come down on Gryba and delivered a two game suspension regardless of what anyone else thinks.</p>
<p>&#8220;It&#8217;s tough seeing a guy laying in a heap with blood coming out,&#8221; said Canadiens centre Ryan White. &#8220;You never want to see that.&#8221;</p>
<p>You can see the hit <a href="http://www.youtube.com/watch?v=yNOwP3fUW6c" target="_blank">here</a>, but be warned that there is a considerable amount of blood even if the CBC&#8217;s cameras turn away in time. Those offended by things like Bruins fans picking their noses may want to avoid this clip as well &#8211; or maybe not.</p>
<p>Gryba received a five minute major penalty and a game misconduct on the play. The call was for interference and a hearing was scheduled for Friday to decide what eventually came down as the two game suspension.</p>
<p>&#8220;I stepped up to make a hit. I kept my shoulder down. He received the puck by the time I hit him,&#8221; Gryba said. &#8220;My elbow was down and there was no intent to hurt him whatsoever and I hope that he&#8217;s OK. I&#8217;m not out here to hurt anybody and it&#8217;s never good to seeing anything like that. I hope he makes a full and speedy recovery.&#8221;</p>
<p>&#8220;(If I&#8217;m Eller), I&#8217;m really mad at player 61, whoever he is, because he passed me the puck in the middle of the rink when I wasn&#8217;t looking,&#8221; said Senators head coach and moustache aficionado Paul MacLean. &#8220;That&#8217;s always been a dangerous place as far as I know. Ever since I&#8217;ve been playing this game, that&#8217;s a dangerous place to be — bad things happen. I think it&#8217;s a hockey play that ended up going badly for Lars Eller.&#8221;</p>
<p>“Yeah, he already showed enough disrespect over there. So we don’t really care about what that bug-eyed fat walrus has to say,&#8221; said Montreal&#8217;s Brandon Prust in response. Yes, he really said that.</p>
<p>As you can see from the clip, Gryba received what has been termed a &#8220;suicide pass&#8221; from &#8220;player 61&#8243; Raphael Diaz.</p>
<p>Eller was taken to hospital with a concussion and facial and dental fractures. Ottawa and Montreal will renew their rivalry in a few hours for Game Two.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/05/03/senators-gryba-suspended-two-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking It Down: Montreal Canadiens vs. Ottawa Senators</title>
		<link>http://news.hockeydraft.ca/2013/05/02/breaking-it-down-montreal-canadiens-vs-ottawa-senators/</link>
		<comments>http://news.hockeydraft.ca/2013/05/02/breaking-it-down-montreal-canadiens-vs-ottawa-senators/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:04:27 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3432</guid>
		<description><![CDATA[With the playoffs here and the matchups previewed, it’s time to dig in a little more. This time we&#8217;re looking at the Montreal Canadiens and the Ottawa Senators. It&#8217;s something that we don&#8217;t see very often, but this all-Canadian matchup is finally upon us. The Canadiens enter the series with the Northeast Division title and [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F02%2Fbreaking-it-down-montreal-canadiens-vs-ottawa-senators%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Breaking It Down: Montreal Canadiens vs. Ottawa Senators" data-url="http://news.hockeydraft.ca/2013/05/02/breaking-it-down-montreal-canadiens-vs-ottawa-senators/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7143494_154158418_lowres.jpg"><img class="alignleft size-full wp-image-3433" alt="USATSI_7143494_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7143494_154158418_lowres.jpg" width="300" height="214" /></a>With the playoffs here and the matchups previewed, it’s time to dig in a little more. This time we&#8217;re looking at the Montreal Canadiens and the Ottawa Senators.</p>
<p>It&#8217;s something that we don&#8217;t see very often, but this all-Canadian matchup is finally upon us. The Canadiens enter the series with the Northeast Division title and actually sit second in the Eastern Conference. The Senators, meanwhile, dodged the bullet of the Pittsburgh Penguins and skated into seventh with a win in the last game of the regular season. Now, the Senators will hope that they&#8217;re up for the task of taking on the Canadiens. They&#8217;re getting the right players back in the fold at the right time and should be able to make it interesting.</p>
<p><strong>Goaltending</strong></p>
<p>For the Habs, it&#8217;s all about Carey Price. Unfortunately, he&#8217;s having a career low season in terms of save percentage and has fallen out of glory somewhat. There&#8217;s also the matter of his less-than-stellar playoff record, a bone of contention among Canadiens fans for some time now. He is 8-15 in the post-season thus far and will be angling to turn that around. The hope is for Price to pull on a little more of that magic that gave the Boston Bruins fits in 2011. Peter Budaj slips into the backup position well. He enjoyed a good year and can support where necessary, but this is Price&#8217;s show to win (or lose).</p>
<p>The Sens will have Craig Anderson back at just the right time. He missed nearly half the year, but when he was in goal he was playing like a boss. Prior to his injury, he led all goalies in GAA and save percentage. Anderson will be hoping to reclaim some of that past glory and he&#8217;s often the best player on a mediocre team. Memories of taking on the New York Rangers in last year&#8217;s opening round still ring loud in Ottawa, with Anderson proving his mettle in that outing. Even with the loss in seven games, the Senators&#8217; netminder put on a performance to remember. Robin Lehner put up solid numbers in the regular season and will serve as backup.</p>
<p><strong>Defencemen</strong></p>
<p>The real Man of Steel appears to be Erik Karlsson. The offensive defenceman came back at just the right time and looks to be in stellar form again. He puts the puck in the net like no other blueliner in the NHL and he stabilizes the locker room for the Senators. If he&#8217;s scoring and playing offensively, the rest of the team can relax. He takes chances without taking risks. Sergei Gonchar will work to balance out the offensive attack from the rearguards, giving the Senators options on the man-advantage. And Chris Phillips, Matt Methot, Patrick Wiercioch, Eric Gryba, Andre Benoit and the returning Jared Cowen flesh out the rest. The Senators have got to hope they see more of <a href="http://www.youtube.com/watch?v=P2A4Z2ikaHU" target="_blank">this type of thing</a> from Cowen.</p>
<p>As strong as Karlsson was for the Senators, the Canadiens actually had the most offensive D-group in the NHL this year. P.K. Subban and Andrei Markov put up solid numbers, especially on the power play, but injuries to key players like Rapahel Diaz seem to have dipped production somewhat. Losing Alexei Emelin didn&#8217;t help either, but the Habs will hope their balanced attack will bounce back. Josh Gorges and veteran Francis Bouillon also play important roles, while Davis Drewiske and Yannick Weber are among the options for a sixth man.</p>
<p><strong>Forwards</strong></p>
<p>The Habs can roll three lines with ease and can almost always hope for a goal. Michel Therrien has crafted pairs and rotates a third man through each set depending on the game situation, which gives him a fairly fluid line-up by contrast to other teams.  Tomas Plekanec and Brian Gionta have been paired together consistently, for instance, while David Desharnais and Max Pacioretty also make a good group. Michael Ryder, Brendan Gallagher, and Rene Bourque can jump in where necessary. There&#8217;s also the fourth line, which generally starts with Jeff Halpern and Brandon Prust and fleshes out with Travis Moen or perhaps Colby Armstrong. As you can see, there are options. What the Habs manage to make of those options is still up for grabs, but Therrien&#8217;s got to be hoping for some zip.</p>
<p>The Senators enter the playoffs as one of the lowest scoring teams in the league. Kyle Turris, Daniel Alfredsson and rookie Jakob Silfverberg were the only players to score double-digits in goals, while no forward eclipsed 20 helpers. Milan Michalek has been beset by injuries, but he&#8217;ll need to be better in the post-season. Cory Conacher is another good option to have and the Sens have to be hoping he&#8217;ll materialize at some point. If there&#8217;s anything to hope for up front, it&#8217;s that Ottawa can play the ground-and-pound game like nobody&#8217;s business. Zach Smith, Colin Greening and Chris Neil are among those who&#8217;ll dig in deep down low. And consider this: the Senators led the NHL in shots on goal this year.</p>
<p>In terms of top-end skill, the nod clearly goes to the Canadiens. Meeting the Senators in the trenches may create more trouble, but if they can keep their speed and puck movement up they&#8217;ll be okay. This series theoretically belongs to Montreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/05/02/breaking-it-down-montreal-canadiens-vs-ottawa-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan White Suspended Five Games</title>
		<link>http://news.hockeydraft.ca/2013/04/17/ryan-white-suspended-five-games/</link>
		<comments>http://news.hockeydraft.ca/2013/04/17/ryan-white-suspended-five-games/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:01:06 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Suspensions]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3380</guid>
		<description><![CDATA[Ryan White has been suspended for five games for his hit on Philadelphia Flyers defenceman Kent Huskins. The Montreal Canadien now stands tied with Patrick Kaleta of the Buffalo Sabres with the longest suspension of this abbreviated season. The incident took place on Monday and White received a game misconduct as well as fight major [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F04%2F17%2Fryan-white-suspended-five-games%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Ryan White Suspended Five Games" data-url="http://news.hockeydraft.ca/2013/04/17/ryan-white-suspended-five-games/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/uspw_7272500.jpg"><img class="alignleft size-medium wp-image-3381" alt="uspw_7272500" src="http://news.hockeydraft.ca/wp-content/uploads/uspw_7272500-300x201.jpg" width="300" height="201" /></a>Ryan White has been suspended for five games for his hit on Philadelphia Flyers defenceman Kent Huskins. The Montreal Canadien now stands tied with Patrick Kaleta of the Buffalo Sabres with the longest suspension of this abbreviated season.</p>
<p>The incident took place on Monday and White received a game misconduct as well as fight major for his hit to the head of Huskins. You can see the hit <a href="http://www.youtube.com/watch?v=r-PQKhOc4s8" target="_blank">here</a> and check out another angle of it <a href="http://www.youtube.com/watch?v=uoLdmLTafVo" target="_blank">here</a>.</p>
<p>After that, White accepted an invite to an in-person hearing at the NHL head office in New York on Wednesday morning. From there, the suspension was handed down.</p>
<p>&#8220;As White approached Huskins, his timing and his route were off,&#8221; said Brendan Shanahan in a video explanation. &#8220;Instead of making a legal, full body check, he recklessly picked Huskins’ head with his shoulder, making it the principal point of contact.&#8221;</p>
<p>Huskins went down with a concussion on the play and probably won&#8217;t return this season, which makes the impact of the hit even more dangerous. That factored into the decision to tag White with five games.</p>
<p>White clearly picks his angle to avoid a harder hit, but he also puts himself in the position to clip Huskins in the head. Whether or not contact with the head was intentional, it happened because of the way White aligned himself with the player. That can&#8217;t have helped his case.</p>
<p>Also a factor is the fact that Huskins didn&#8217;t alter his position, which puts the onus on White to deliver a proper body check. He didn&#8217;t, so more strikes were counted against him.</p>
<p>What we end up with is a classic example of targeting the head, something the league has been trying to crack down on over the last few seasons. They&#8217;ll need to send more messages like this, but they&#8217;ll need to be consistent across the board as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/04/17/ryan-white-suspended-five-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habs Trade Cole to Stars for Ryder, Draft Pick</title>
		<link>http://news.hockeydraft.ca/2013/02/26/habs-trade-cole-to-stars-for-ryder-draft-pick/</link>
		<comments>http://news.hockeydraft.ca/2013/02/26/habs-trade-cole-to-stars-for-ryder-draft-pick/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 06:16:19 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3239</guid>
		<description><![CDATA[Michael Ryder is back in the fold in Montreal after the Canadiens traded Erik Cole to the Dallas Stars for the former Hab. The Canadiens also acquired a third round draft pick. The Habs are currently sitting in first place in the Eastern Conference, so they&#8217;re obviously looking to pad things up a bit and [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F02%2F26%2Fhabs-trade-cole-to-stars-for-ryder-draft-pick%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Habs Trade Cole to Stars for Ryder, Draft Pick" data-url="http://news.hockeydraft.ca/2013/02/26/habs-trade-cole-to-stars-for-ryder-draft-pick/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/uspw_7041934.jpg"><img class="alignleft size-medium wp-image-3240" alt="uspw_7041934" src="http://news.hockeydraft.ca/wp-content/uploads/uspw_7041934-300x210.jpg" width="300" height="210" /></a>Michael Ryder is back in the fold in Montreal after the Canadiens traded Erik Cole to the Dallas Stars for the former Hab. The Canadiens also acquired a third round draft pick.</p>
<p>The Habs are currently sitting in first place in the Eastern Conference, so they&#8217;re obviously looking to pad things up a bit and help cement their position. The main thrust of the trade looks to be to aid the man-advantage, however.</p>
<p>&#8220;There&#8217;s never a good or bad time to make a trade,&#8221; said Canadiens GM Marc Bergevin about acquiring Ryder. &#8220;He&#8217;s a guy who is going to help our power play. He&#8217;s a sniper. He scores goals.&#8221;</p>
<p>The plan right now is for Ryder to be in the line-up when Montreal tangles with the Toronto Maple Leafs on Wednesday night.</p>
<p>Cole, meanwhile, waived his no-trade clause to get the deal done. He considered retirement in October and again after the settling of the NHL lockout. Currently he has two years left on a four year contract that pays him $4.5 million a year. Unfortunately for Montreal, Cole was off to a slow start with just six points in 19 games to start the shortened season.</p>
