<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyDraft.ca Newsroom &#187; NHL</title>
	<atom:link href="http://news.hockeydraft.ca/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hockeydraft.ca</link>
	<description>Breaking NHL News Coverage</description>
	<lastBuildDate>Sun, 26 May 2013 01:23:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boston Bruins Eliminate New York Rangers</title>
		<link>http://news.hockeydraft.ca/2013/05/25/boston-bruins-eliminate-new-york-rangers/</link>
		<comments>http://news.hockeydraft.ca/2013/05/25/boston-bruins-eliminate-new-york-rangers/#comments</comments>
		<pubDate>Sun, 26 May 2013 00:52:41 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3531</guid>
		<description><![CDATA[The Boston Bruins have eliminated the New York Rangers and will advance to face the Pittsburgh Penguins in the Eastern Conference Finals. The Bruins knocked off the Rangers with a 3-1 victory in Saturday&#8217;s Game Five of their playoff series. The Blueshirts were down 3-0 in the series before they picked up a win in [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F25%2Fboston-bruins-eliminate-new-york-rangers%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Boston Bruins Eliminate New York Rangers" data-url="http://news.hockeydraft.ca/2013/05/25/boston-bruins-eliminate-new-york-rangers/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7275942_154158418_lowres.jpg"><img class="alignleft size-full wp-image-3536" alt="USATSI_7275942_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7275942_154158418_lowres.jpg" width="300" height="195" /></a>The Boston Bruins have eliminated the New York Rangers and will advance to face the Pittsburgh Penguins in the Eastern Conference Finals.</p>
<p>The Bruins knocked off the Rangers with a 3-1 victory in Saturday&#8217;s Game Five of their playoff series.</p>
<p>The Blueshirts were down 3-0 in the series before they picked up a win in Game Four to avoid getting swept. Some chatter began about 2010, when the Bruins dropped a 3-0 series lead to the Philadelphia Flyers and eventually lost the series. As any hockey fan knows, a reputation is easy to gain and impossible to lose.</p>
<p>But the Bruins closed it out on Saturday in convincing fashion, with two goals from Gregory Campbell and another from young defenceman Torey Krug. The latter had scored his fourth goal in five games in the series since being called up.</p>
<p>Boston will now make the third round of the playoffs for just the second time since 1992. The last time they did it was in 2011 and, as anyone in Vancouver still remembers, they went on to win the Stanley Cup.</p>
<p>Bruins goalie Tuukka Rask had 28 saves in the win, while his counterpart Henrik Lundqvist made 30. Despite everything the Rangers goalie tried to do, he couldn&#8217;t push his team to score when it mattered. Rask holds a .928 save percentage and a 2.22 GAA over a dozen playoff games. Lundqvist came out just a shade better statistically, with a 2.14 GAA and a .934 save percentage. King Henrik also faced the most shots of any goalie in this year&#8217;s post-season thus far (411).</p>
<p>&#8220;The last two games, we gave ourselves a chance to win,&#8221; Lundqvist said. &#8220;But it took us a couple of games to get there. I expected more from us. Last year, a lot of things went our way. This was a different season. We have to learn from this.&#8221;</p>
<p>The Bruins held the advantage in just about every other area of the ice, however, and that lead to the eventual series win. They dominated in terms of puck possession and physical play, often forcing the Rangers to make mistakes that lead to turnovers and eventual goals (just as Roman Hamrlik).</p>
<p>The Rangers, meanwhile, often seemed flustered. Brad Richards was benched for two games in the series, including the elimination game. It may have been the right decision, what with Richards having just a point in 10 games and looking shameful on the power play, but it certainly sent ripples through the hockey club.</p>
<p>Going forward, the Bruins are looking to roll four lines against the Penguins and hope that their impressive depth gives them the edge. &#8221;We learned that two years ago, that depth comes into play,&#8221; Campbell said. &#8220;The further you go, the better the teams are and the higher the level [of play] is and the more you have to rely on everybody..Pittsburgh, they&#8217;re a heck of a team. They&#8217;re four lines deep too, and they use everybody. We have a lot of respect for them, and we&#8217;ll use everybody as well.&#8221;</p>
<p>&#8220;It’s going to be very tough,&#8221; Boston forward Brad Marchand said. &#8220;They’re playing incredible right now. We’ve obviously watched them against Ottawa and New York and there’s not many holes in their game, so we’re going to have to make sure we put our best game on the ice every night.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/05/25/boston-bruins-eliminate-new-york-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins Eliminate Ottawa Senators</title>
		<link>http://news.hockeydraft.ca/2013/05/24/pittsburgh-penguins-eliminate-ottawa-senators/</link>
		<comments>http://news.hockeydraft.ca/2013/05/24/pittsburgh-penguins-eliminate-ottawa-senators/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:49:50 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3526</guid>
		<description><![CDATA[The last of the Canadian teams have ridden off into the sunset &#8211; or perhaps been forced into the sunset by the Pittsburgh Penguins. The Penguins defeated the Ottawa Senators by a final score of 6-2 on Friday night, ending the series in five games. Three of the games in the series saw Pittsburgh win [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F24%2Fpittsburgh-penguins-eliminate-ottawa-senators%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Pittsburgh Penguins Eliminate Ottawa Senators" data-url="http://news.hockeydraft.ca/2013/05/24/pittsburgh-penguins-eliminate-ottawa-senators/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7274972_154158418_lowres.jpg"><img class="alignleft size-full wp-image-3527" alt="USATSI_7274972_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7274972_154158418_lowres.jpg" width="300" height="223" /></a>The last of the Canadian teams have ridden off into the sunset &#8211; or perhaps been forced into the sunset by the Pittsburgh Penguins.</p>
<p>The Penguins defeated the Ottawa Senators by a final score of 6-2 on Friday night, ending the series in five games. Three of the games in the series saw Pittsburgh win by a margin of three goals or more.</p>
<p>Despite the Senators ability to &#8220;play up&#8221; in the post-season thus far, they simply struggled too much against the Penguins to get the win. In the first round, Pittsburgh scored 25 goals in six games against the New York Islanders. Against the Senators, they kept the pedal to the metal and scored another 22. That gives them an absurd average of 4.5 goals per game in 11 playoff games thus far. Stopping that kind of onslaught takes some doing, to say the least.</p>
<p>&#8220;I think we played with a lot of speed pretty consistently,&#8221; Sidney Crosby said on NBC Sports Network. &#8220;I don&#8217;t think we had too many lulls in our game. I think we might have had a couple shifts when they got momentum, but I don&#8217;t think we allowed them to get too much too often.&#8221;</p>
<p>The problem for the Penguins was supposed to be Senators goalie Craig Anderson, but he let in 20 goals in five games and was yanked from the cage twice in the series.</p>
<p>&#8220;We held them off as long as we could, but at the end of the day they were just too powerful,&#8221; Anderson said.</p>
<p>At the other end of the ice, Pittsburgh goalie Tomas Vokoun showed why he pulled the net away from Marc-Andre Fleury with a solid performance. &#8221;He&#8217;s been solid,&#8221; Crosby said. &#8220;Hopefully we made it a little bit easier on him, but he definitely made some big saves, especially when we need them.&#8221;</p>
<p>But it really was the offense that did in the Senators. Pittsburgh has four of the top five point-getters in the playoffs thus far (Evgeni Malkin, Kris Letang, Crosby, and Jarome Iginla) and three of the top five goal-scorers (Crosby, Pascal Dupuis, James Neal). Of the Senators, only Daniel Alfredsson recorded 10 points or more.</p>
<p>With the loss, Ottawa once again fails to advance past the conference semifinals. They haven&#8217;t made it past that destination since 2007 when they made it to the Stanley Cup Finals.</p>
<p>The Penguins, meanwhile, await either the Boston Bruins or New York Rangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/05/24/pittsburgh-penguins-eliminate-ottawa-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canucks Fire Alain Vigneault</title>
		<link>http://news.hockeydraft.ca/2013/05/22/canucks-fire-alain-vigneault/</link>
		<comments>http://news.hockeydraft.ca/2013/05/22/canucks-fire-alain-vigneault/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:40:19 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3521</guid>
		<description><![CDATA[The Vancouver Canucks have done the expected and fired head coach Alain Vigneault. Assistant coaches Rick Bowness and Newell Brown were also on the chopping block. &#8220;We&#8217;re in a results-oriented business and if you look at the last two playoffs we&#8217;ve been in, we were the higher-seeded team but lost the first two games at home,&#8221; [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F22%2Fcanucks-fire-alain-vigneault%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Canucks Fire Alain Vigneault" data-url="http://news.hockeydraft.ca/2013/05/22/canucks-fire-alain-vigneault/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7184159_154158418_lowres.jpg"><img class="alignleft size-full wp-image-3522" alt="USATSI_7184159_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7184159_154158418_lowres.jpg" width="300" height="209" /></a>The Vancouver Canucks have done the expected and fired head coach Alain Vigneault. Assistant coaches Rick Bowness and Newell Brown were also on the chopping block.</p>
<p>&#8220;We&#8217;re in a results-oriented business and if you look at the last two playoffs we&#8217;ve been in, we were the higher-seeded team but lost the first two games at home,&#8221; Canucks president and general manager Mike Gillis said. &#8220;We lost consecutive games in the last two playoff years, and there comes a point in time where the message has to change and we have to be better. And we simply didn&#8217;t get the result we expected.&#8221;</p>
<p><span style="font-size: 13px;">Vigneault is &#8211; or was &#8211; the Canucks&#8217; all-time l</span><span style="font-size: 13px;">eader in coaching wins and led Vancouver to six Northwest Division titles along with two Presidents&#8217; Trophy titles (in a row). His Canucks made it within one game of winning the Stanley Cup in 2011 but wound up being blown out 4-0 in the deciding game. The city has never recovered.</span>business and if you look at the last two playoffs we&#8217;ve been in, we were the higher-seeded team but lost the first two games at home,&#8221; Canucks president and general manager Mike Gillis said. &#8220;We lost consecutive games in the last two playoff years, and there comes a point in time where the message has to change and we have to be better. And we simply didn&#8217;t get the result we expected.&#8221;</p>
<p>Vigneault&#8217;s regular season record with the Canucks is 313-170-57, but his post-season record is 33-32. That&#8217;s a problem in a sport where losing in the playoffs can erase everything that&#8217;s happened prior. Just ask Roberto Luongo.</p>
<p>Vancouver went through a period of significant transition under Vigneault. Prior to his arrival in 2006-2007, the Canucks were a team that traditionally either missed or fought hard to make the playoffs. Few in the city imagined that they could be Cup contenders, let alone among the league&#8217;s best hockey clubs. But in his first season as head coach, Vigneault managed to take the team to a division title and to the second round of the post-season. He won the Jack Adams Award in 2007 as the NHL&#8217;s coach of the year.</p>
<p>After that, however, the team missed the playoffs and general manager Dave Nonis was fired in favour of Gillis. People also called for the coach&#8217;s head, something Gillis says he never gave into. &#8221;People wanted him fired five years ago,&#8221; the GM said. &#8220;I kept him, and we worked well together and achieved success.&#8221;</p>
<p>That success include more successive divisional titles, a couple more second round playoff exits and the eventual face-off against the Boston Bruins for the Stanley Cup.</p>
<p>&#8220;I am proud of many of the things we accomplished as a group these past seven seasons in Vancouver and only wish we were able to win the Canucks first Stanley Cup. I am a career coach and it is what I love to do. I hope to coach again in this League and will always have good memories of my time and the fans in Vancouver,&#8221; Vigneault said in a statement.</p>
<p>Of course, that extensive history hardly matters after what Gillis called a &#8220;terrible season&#8221; in 2012-2013. &#8220;We’re going to have to reinvent ourselves and do things differently in order to be successful. The macro look at this team is that changes have to be made,&#8221; he said.</p>
<p>There are other changes in the wind that seem as obvious as firing Vigneault, of course, but one now has to wonder where Vancouver goes next. There are a few coaching options on the market, from former Sabres coach Lindy Ruff (a wise choice, in my view) to Dallas Eakins to maybe even Guy Boucher.</p>
<p>For now, there&#8217;s still time for a fond look back. And any fond look back at Alain Vigneault has to include <a href="http://www.youtube.com/watch?v=hu0YPftZoug" target="_blank">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/05/22/canucks-fire-alain-vigneault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Suggests Patrick Roy in Line for Coaching Job with Avs</title>
		<link>http://news.hockeydraft.ca/2013/05/21/report-suggests-patrick-roy-in-line-for-coaching-job-with-avs/</link>
		<comments>http://news.hockeydraft.ca/2013/05/21/report-suggests-patrick-roy-in-line-for-coaching-job-with-avs/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:11:19 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3518</guid>
		<description><![CDATA[According to reports, former goalie Patrick Roy is in line to be the next head coach of the Colorado Avalanche. Roy’s younger brother Stephane posted a Facebook note on Monday night stating that his brother would be the next coach of the team, adding that they were finalizing the details. But that post was taken [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F21%2Freport-suggests-patrick-roy-in-line-for-coaching-job-with-avs%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Report Suggests Patrick Roy in Line for Coaching Job with Avs" data-url="http://news.hockeydraft.ca/2013/05/21/report-suggests-patrick-roy-in-line-for-coaching-job-with-avs/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7233374_154158418_lowres1.jpg"><img class="alignleft size-full wp-image-3519" alt="USATSI_7233374_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7233374_154158418_lowres1.jpg" width="300" height="199" /></a>According to reports, former goalie Patrick Roy is in line to be the next head coach of the Colorado Avalanche.</p>
<p>Roy’s younger brother Stephane posted a Facebook note on Monday night stating that his brother would be the next coach of the team, adding that they were finalizing the details. But that post was <a href="http://blogs.denverpost.com/avs/2013/05/21/oh-brother-stephane-roy-takes-down-facebook-post-backtracks/13650/" target="_blank">taken down</a> and the younger Roy’s account was placed under lock and key.</p>
<p>What’s more, Stephane was interviewed on television in Montreal and said that a phone interview he did with Adrian Dater at <i>The Denver Post</i> had been “exaggerated.” Welcome to the wonderful world of journalism, where a story can be “true” one minute and completely different and/or blown out of proportion the next (see the recent Jarome Iginla trade to Boston, er, Pittsburgh for more examples).</p>
<p>By Tuesday, <a href="http://www.denverpost.com/avalanche/ci_23287188/patrick-roy-will-be-new-avs-coach-according" target="_blank">Dater’s interview</a> and the Facebook post story was making the rounds and the Avalanche chose to respond by not responding. In an email to <i>The Associated Press</i>, the hockey club said that they “won’t comment on any speculation on this issue.”</p>
<p>Of course, the Avs fired former head coach Joe Sacco in late April and have since shuffled the deck in the front office as well. Josh Kroenke became the new team president and he promoted former Avalanche forward and Roy teammate Joe Sakic to the office of executive vice president of hockey operations, a post that gives him a whole lot of input in team decisions – including who the next bench boss will be.</p>
<p>“I love Patrick. He was probably the greatest goalie that ever played. There&#8217;s a guy who was a winner. That&#8217;s all he wanted to do. I know he&#8217;s done a tremendous job with his junior team in Quebec and for sure he&#8217;s a guy that you would consider, yeah,” Sakic recently told KKFN in Denver.</p>
<p>So are the Avalanche just sitting on this because Stephane Roy jumped the gun and excitedly shared the story on Facebook and with Dater over the phone? Was the younger Roy contacted by the team and told to dial it back?</p>
<p>These types of things happen all the time and are usually enough to send fans into a tizzy (see the recent Jarome Iginla trade to Boston, er, Pittsburgh for more examples). But the truth is that getting to the truth is often a matter of moving in half-steps.</p>
<p>Is Patrick Roy in line to be the next head coach of the Avalanche? Probably. It would be a smart move, as he has the competitive spirit to handle Colorado’s young nucleus of players. It would be a good first step to get him bench experience at the NHL level, too, and he’d be a nice fit with his former club.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/05/21/report-suggests-patrick-roy-in-line-for-coaching-job-with-avs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Spezza Back for Game Three</title>
		<link>http://news.hockeydraft.ca/2013/05/19/jason-spezza-back-for-game-three/</link>
		<comments>http://news.hockeydraft.ca/2013/05/19/jason-spezza-back-for-game-three/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:38:58 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3514</guid>
		<description><![CDATA[Unless you&#8217;ve been living under a rock somewhere or get the majority of your breaking hockey news from us (in which case, we have so much to talk about), you know that Jason Spezza is due back in the Ottawa Senators&#8217; line-up for Game Three on Sunday night. This should give the series a boost for [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F19%2Fjason-spezza-back-for-game-three%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Jason Spezza Back for Game Three" data-url="http://news.hockeydraft.ca/2013/05/19/jason-spezza-back-for-game-three/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_6949762_154158418_lowres.jpg"><img class="alignleft size-full wp-image-3515" alt="USATSI_6949762_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_6949762_154158418_lowres.jpg" width="200" height="300" /></a>Unless you&#8217;ve been living under a rock somewhere or get the majority of your breaking hockey news from us (in which case, we have <em>so</em> much to talk about), you know that Jason Spezza is due back in the Ottawa Senators&#8217; line-up for Game Three on Sunday night. This should give the series a boost for the Sens, who&#8217;ll be hoping to dig themselves back in against the Pittsburgh Penguins after dropping the first two games of the matchup.</p>
<p>Spezza has missed the last four months with a herniated disc and has finally been medically cleared to play.</p>
<p>If you think the Senators are going to ease him gently into the line-up while being down by two games in the series, I have some beachfront property I&#8217;d like to sell you. Spezza has been practicing on the first line and will in all likelihood be paired up against the top Penguins, just like he was the last time he was in a game where the Senators met Pittsburgh. In that game in January of this year, Spezza was capable of containing both Sidney Crosby and Evgeni Malkin and helped his club escape with a point.</p>
<p>&#8220;I feel good,&#8221; said Spezza. &#8220;I&#8217;ve had a good week. It&#8217;s been tough to be away from the guys, but I got a lot of good, hard work in. I hope to play tomorrow. I&#8217;m excited to have a chance to play again. I feel ready to play.&#8221;</p>
<p>The 29-year-old centre has been practicing all since last Sunday and there is still the outside chance that something could hit a snag at game time Sunday, but to say his presence is missed would be an understatement of epic proportions.</p>
<p>&#8220;He&#8217;s such a skilled playmaker that if you&#8217;re on the ice with him you know to keep your stick on the ice because he finds a way to get the puck to you,&#8221; said Zack Smith. &#8220;When you&#8217;re playing with guys like that you&#8217;re just more prone to go to the net and go to those areas and be more confident.&#8221;</p>
<p>Right now, the Senators are hoping for anything to get their proverbial heads above water. In five regular season games this year, Spezza had five points. More of the same production would be nice.</p>
<p>&#8220;Basically I&#8217;m just going to go out and work hard and be smart,&#8221; said Spezza. &#8220;I expect to play well. I wouldn&#8217;t play unless I felt I could help the team and contribute.&#8221;</p>
<p>Other good news for Ottawa on Sunday: Craig Anderson gets the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hockeydraft.ca/2013/05/19/jason-spezza-back-for-game-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raffi Torres Suspended for Rest of Series</title>
		<link>http://news.hockeydraft.ca/2013/05/16/raffi-torres-suspended-for-rest-of-series/</link>
		<comments>http://news.hockeydraft.ca/2013/05/16/raffi-torres-suspended-for-rest-of-series/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:49:40 +0000</pubDate>
		<dc:creator>Jordan Richardson</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Notes]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Suspensions]]></category>

		<guid isPermaLink="false">http://news.hockeydraft.ca/?p=3511</guid>
		<description><![CDATA[Raffi Torres has been suspended for the rest of the second round, no matter how long it goes, because of his illegal check to the head of Jarret Stoll on Tuesday night. You can see the hit here and from a reverse angle here. The San Jose Sharks forward attended an in-person hearing at NHL offices [...]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnews.hockeydraft.ca%2F2013%2F05%2F16%2Fraffi-torres-suspended-for-rest-of-series%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Raffi Torres Suspended for Rest of Series" data-url="http://news.hockeydraft.ca/2013/05/16/raffi-torres-suspended-for-rest-of-series/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7226326_154158418_lowres.jpg"><img class="alignleft size-full wp-image-3512" alt="USATSI_7226326_154158418_lowres" src="http://news.hockeydraft.ca/wp-content/uploads/USATSI_7226326_154158418_lowres.jpg" width="300" height="200" /></a>Raffi Torres has been suspended for the rest of the second round, no matter how long it goes, because of his illegal check to the head of Jarret Stoll on Tuesday night. You can see the hit <a href="http://www.youtube.com/watch?v=rWZLoW1ggXI" target="_blank">here</a> and from a reverse angle <a href="http://www.youtube.com/watch?feature=endscreen&amp;NR=1&amp;v=JbtN0nXdlSo" target="_blank">here</a>.</p>
<p>The San Jose Sharks forward attended an in-person hearing at NHL offices on Thursday and the suspension was handed down after that.</p>
<p>Obviously this is one of the more bizarre suspensions to come around in quite some time and I’m not sure if there’s any precedent for it.</p>
<p>The thing is that the ban could be for anywhere between three and six games theoretically. Players have the right to dispute any suspension that is six games or longer, which this suspension very well could be depending on how the Sharks do against the Los Angeles Kings. But Torres won’t know if his ban is that long and if he even can dispute it until the ban reaches its conclusion, for better or worse for the Sharks.</p>
<p>We’ll call it a “floating suspension” and it’s tricky.</p>
<p>Whatever we decide in our own Internet discussions on the topic, the NHL’s Department of Player Safety has decided that the head was the principal point of contact in this incident. But initial contact was the shoulder, wasn’t it?</p>
<p>“Although we&#8217;d agree that Torres might make initial contact with Stoll&#8217;s shoulder,” Brendan Shanahan says in the video explanation, “that is a glancing blow. In fact, the head is the principal point of contact.”</p>
<p>The evidence is as follows: Suppose Torres connected with Stoll on the shoulder. The King would’ve been knocked towards another King, Dwight King, along the boards. But Stoll is “sent spinning” by the Torres check instead, with the Shark “sliding through his hit.” That slide-through is “characteristic of many illegal checks to the head.” Or something.</p>
<p>The problem here is really that Torres is such a repeat offender that it’s becoming ridiculous. Even if he did connect with the shoulder first, it appears that the NHL will look for opportunities and even lessons on bodies in motion to throw the proverbially confusing book at him.</p>
